| Keyword | Avg Price | Price/Sf |
| Two Story | $241,542 | $115 |
| Basement | $278,107 | $122 |
| Single Story | $207,433 | $119 |
| Mountain View | $258,120 | $128 |
| Foreclosure | $200,875 | $102 |
| Pool | $210,352 | $111 |
| Short Sale | $203,729 | $102 |
| Cul De Sac | $245,637 | $119 |
| Custom Built | $304,806 | $132 |
| Loft | $276,057 | $114 |
| Ranch | $241,625 | $118 |
| Tri Level | $200,154 | $121 |
| Golf Course | $317,791 | $135 |
| Tennis Court | $239,472 | $115 |
| Price Reduced | $229,342 | $117 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.