| Keyword | Avg Price | Price/Sf |
| Basement | $275,256 | $119 |
| Two Story | $247,209 | $112 |
| Single Story | $215,872 | $120 |
| Mountain View | $279,377 | $119 |
| Custom Built | $301,915 | $129 |
| Cul De Sac | $261,515 | $115 |
| Pool | $210,207 | $111 |
| Loft | $290,268 | $112 |
| Foreclosure | $183,478 | $103 |
| Short Sale | $187,293 | $105 |
| Ranch | $243,456 | $122 |
| Tri Level | $203,563 | $112 |
| Golf Course | $310,477 | $138 |
| Tennis Court | $241,772 | $118 |
| Farm | $179,200 | $114 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
| 6160 Firestone Blvd. - #104 Firestone, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.