| Keyword | Avg Price | Price/Sf |
| Two Story | $236,731 | $109 |
| Basement | $269,711 | $114 |
| Single Story | $234,708 | $118 |
| Mountain View | $284,278 | $127 |
| Pool | $215,867 | $110 |
| Cul De Sac | $249,001 | $113 |
| Custom Built | $314,153 | $125 |
| Loft | $253,417 | $108 |
| Foreclosure | $190,676 | $94 |
| Short Sale | $189,730 | $94 |
| Ranch | $244,035 | $124 |
| Tri Level | $257,844 | $115 |
| Golf Course | $297,006 | $137 |
| Tennis Court | $231,226 | $115 |
| Price Reduced | $217,902 | $102 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.